Corey Potter
Corey Potter
Born: January 5, 1984
Lansing, MI USA
Position: D
Height: 6'3"
Weight: 205
Shoot/Catch: Right
Career: 2000-2015
Major league statistics
Corey Potter scored 45 goals and recorded 159 assists in his 541-game career with the USNTDP Under-18 Team, U.S. Junior National Team, Hartford Wolf Pack, Charlotte Checkers, Wilkes-Barre/Scranton Penguins, Oklahoma City Barons, Adirondack Flames, Milwaukee Admirals and Springfield Falcons. He began playing during the 2000 season and last took the ice during the 2015 campaign.
USNTDP Under-18 Team |
U.S. Junior National Team |
Charlotte Checkers |
Hartford Wolf Pack |
Wilkes-Barre/Scranton Penguins |
Oklahoma City Barons |
Adirondack Flames |
Milwaukee Admirals |
Springfield Falcons |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NAHL | USNTDP Under-18 Team | 53 | 4 | 4 | 8 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
2001-02 | USHL | U.S. Junior National Team | 13 | 2 | 2 | 4 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
2001-02 | NAHL | USNTDP Under-18 Team | 10 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2006-07 | AHL | Hartford Wolf Pack | 30 | 2 | 8 | 10 | 21 | +10 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 5.1 |
2006-07 | ECHL | Charlotte Checkers | 43 | 6 | 13 | 19 | 56 | +6 | 5 | 0 | 0 | 0 | 0 | 0 | 77 | 7.8 |
2007-08 | AHL | Hartford Wolf Pack | 80 | 5 | 27 | 32 | 102 | +33 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 4.3 |
2008-09 | AHL | Hartford Wolf Pack | 67 | 10 | 22 | 32 | 82 | +3 | 5 | 0 | 0 | 0 | 0 | 0 | 141 | 7.1 |
2009-10 | AHL | Hartford Wolf Pack | 69 | 4 | 24 | 28 | 54 | +17 | 0 | 0 | 1 | 0 | 0 | 0 | 116 | 3.4 |
2010-11 | AHL | Wilkes-Barre/Scranton Penguins | 75 | 7 | 30 | 37 | 52 | +25 | 3 | 0 | 0 | 0 | 0 | 0 | 119 | 5.9 |
2013-14 | AHL | Oklahoma City Barons | 6 | 0 | 1 | 1 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2014-15 | AHL | Adirondack Flames | 25 | 0 | 10 | 10 | 18 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0.0 |
2015-16 | AHL | Milwaukee Admirals | 18 | 0 | 3 | 3 | 12 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
2015-16 | AHL | Springfield Falcons | 52 | 5 | 12 | 17 | 32 | +4 | 1 | 0 | 1 | 0 | 0 | 0 | 85 | 5.9 |
Totals | 541 | 45 | 159 | 204 | 469 | 105 | 18 | 0 | 2 | 0 | 2 | 0 | 759 | 5.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | AHL | Hartford Wolf Pack | 7 | 1 | 4 | 5 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Hartford Wolf Pack | 5 | 0 | 1 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Hartford Wolf Pack | 6 | 1 | 3 | 4 | 23 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Wilkes-Barre/Scranton Penguins | 12 | 2 | 7 | 9 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Milwaukee Admirals | 3 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Totals | 33 | 4 | 16 | 20 | 63 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 57.1 |